Fiscal impacts of immigration 2005/06
Previous Section | Table of Contents
Summary Tables 2006
| Region of birth | Years in NZ | All | ||||||
|---|---|---|---|---|---|---|---|---|
| less than 5 | between 5 and 14 | 15 or more | ||||||
| Australia | 119 | 74 | 104 | 96 | 350 | 179 | 573 | 349 |
| 45 | 8 | 171 | 225 | |||||
| Pacific Islands | 148 | 140 | 223 | 199 | 595 | 357 | 966 | 697 |
| 8 | 24 | 238 | 270 | |||||
| UK & Ireland | 516 | 206 | 437 | 215 | 2004 | 1239 | 2957 | 1660 |
| 310 | 222 | 765 | 1298 | |||||
| Europe & North America | 234 | 100 | 241 | 113 | 517 | 331 | 992 | 544 |
| 134 | 128 | 185 | 448 | |||||
| Asia | 630 | 463 | 680 | 405 | 459 | 279 | 1770 | 1147 |
| 167 | 276 | 180 | 623 | |||||
| Other | 288 | 155 | 347 | 150 | 166 | 87 | 801 | 393 |
| 133 | 197 | 79 | 408 | |||||
| Not specified | 9 | 7 | 11 | 6 | 22 | 12 | 42 | 24 |
| 2 | 5 | 10 | 18 | |||||
| All Migrants | 1945 | 1145 | 2043 | 1184 | 4113 | 2485 | 8101 | 4813 |
| 801 | 859 | 1628 | 3288 | |||||
| New Zealand born | 24755 | 21917 | ||||||
| 2838 | ||||||||
| Region of birth | Years in NZ | All | ||||||
|---|---|---|---|---|---|---|---|---|
| less than 5 | between 5 and 14 | 15 or more | ||||||
| Australia | 6989 | 4335 | 6239 | 5770 | 11029 | 5628 | 8756 | 5328 |
| 2654 | 469 | 5401 | 3429 | |||||
| Pacific Islands | 4722 | 4466 | 6305 | 5636 | 8665 | 5202 | 7135 | 5145 |
| 256 | 668 | 3463 | 1991 | |||||
| UK & Ireland | 9277 | 3698 | 11769 | 5786 | 11462 | 7087 | 11050 | 6202 |
| 5579 | 5983 | 4376 | 4849 | |||||
| Europe & North America | 8292 | 3538 | 9844 | 4606 | 11019 | 7068 | 9957 | 5462 |
| 4754 | 5238 | 3951 | 4495 | |||||
| Asia | 5082 | 3732 | 7009 | 4169 | 10568 | 6426 | 6690 | 4335 |
| 1350 | 2839 | 4142 | 2355 | |||||
| Other | 7032 | 3787 | 9800 | 4246 | 13790 | 7250 | 9059 | 4442 |
| 3245 | 5554 | 6540 | 4617 | |||||
| Not specified | 5080 | 3723 | 6877 | 3503 | 7986 | 4353 | 6849 | 3937 |
| 1357 | 3374 | 3633 | 2911 | |||||
| All Migrants | 6504 | 3826 | 8248 | 4779 | 10813 | 6532 | 8737 | 5191 |
| 2677 | 3469 | 4281 | 3547 | |||||
| New Zealand born | 7984 | 7068 | ||||||
| 915 | ||||||||
| Region of birth | Years in NZ | All | ||||||
|---|---|---|---|---|---|---|---|---|
| less than 5 | between 5 and 14 | 15 or more | ||||||
| Australia | 14421 | 8945 | 14026 | 12973 | 14394 | 7345 | 14331 | 8720 |
| 5476 | 1054 | 7048 | 5612 | |||||
| Pacific Islands | 7095 | 6710 | 8305 | 7425 | 9960 | 5980 | 8990 | 6482 |
| 385 | 880 | 3980 | 2508 | |||||
| UK & Ireland | 14021 | 5590 | 16372 | 8049 | 19086 | 11800 | 17550 | 9849 |
| 8432 | 8323 | 7286 | 7700 | |||||
| Europe & North America | 11238 | 4795 | 13321 | 6232 | 18331 | 11758 | 14777 | 8106 |
| 6443 | 7088 | 6573 | 6672 | |||||
| Asia | 6725 | 4939 | 8798 | 5234 | 12684 | 7712 | 8539 | 5533 |
| 1786 | 3564 | 4971 | 3006 | |||||
| Other | 10309 | 5552 | 13243 | 5738 | 16689 | 8774 | 12496 | 6127 |
| 4757 | 7505 | 7915 | 6369 | |||||
| Not specified | 7782 | 5703 | 9565 | 4872 | 13336 | 7270 | 10598 | 6093 |
| 2079 | 4693 | 6066 | 4505 | |||||
| All Migrants | 9279 | 5459 | 11122 | 6444 | 15517 | 9374 | 12305 | 6163 |
| 3820 | 4678 | 6143 | 6142 | |||||
Summary Table 4: Fiscal impact by region of residence ($m)
| Region of residence | Years in NZ | All | |||||||
|---|---|---|---|---|---|---|---|---|---|
| less than 5 | between 5 and 14 | 15 or more | |||||||
| Auckland | Overseas born | 976 | 560 | 1151 | 613 | 1628 | 1135 | 3755 | 2307 |
| 417 | 538 | 493 | 1448 | ||||||
| NZ born | 6147 | 5068 | |||||||
| 1079 | |||||||||
| Wellington | Overseas born | 212 | 107 | 201 | 111 | 552 | 245 | 965 | 463 |
| 105 | 90 | 307 | 502 | ||||||
| NZ born | 2747 | 1804 | |||||||
| 943 | |||||||||
| Rest of North Island | Overseas born | 426 | 294 | 411 | 278 | 1235 | 687 | 2072 | 1259 |
| 131 | 133 | 549 | 813 | ||||||
| NZ born | 9620 | 9346 | |||||||
| 275 | |||||||||
| Christchurch | Overseas born | 157 | 89 | 143 | 87 | 310 | 187 | 609 | 363 |
| 67 | 56 | 122 | 246 | ||||||
| NZ born | 2240 | 2020 | |||||||
| 220 | |||||||||
| Rest of South Island | Overseas born | 175 | 100 | 137 | 92 | 388 | 228 | 700 | 420 |
| 75 | 45 | 160 | 280 | ||||||
| NZ born | 4002 | 3441 | |||||||
| 562 | |||||||||
Summary Table 5: Per capita fiscal impact by region of residence ($pc)
| Region of residence | Years in NZ | All Migrants | |||||||
|---|---|---|---|---|---|---|---|---|---|
| less than 5 | between 5 and 14 | 15 or more | |||||||
| Auckland | Overseas born | 6693 | 3837 | 8631 | 4593 | 11745 | 8187 | 8988 | 5521 |
| 2856 | 4038 | 3558 | 3466 | ||||||
| NZ born | 9102 | 7505 | |||||||
| 1597 | |||||||||
| Wellington | Overseas born | 8590 | 4344 | 10221 | 5639 | 12866 | 5715 | 11059 | 5310 |
| 4245 | 4582 | 7150 | 5749 | ||||||
| NZ born | 9945 | 6530 | |||||||
| 3415 | |||||||||
| Rest of North Island | Overseas born | 5757 | 3980 | 7375 | 4991 | 9235 | 5132 | 7865 | 4779 |
| 1777 | 2384 | 4102 | 3086 | ||||||
| NZ born | 7255 | 7048 | |||||||
| 207 | |||||||||
| Christchurch | Overseas born | 6366 | 3626 | 7984 | 4869 | 10887 | 6581 | 8586 | 5124 |
| 2740 | 3116 | 4306 | 3463 | ||||||
| NZ born | 8014 | 7228 | |||||||
| 786 | |||||||||
| Rest of South Island | Overseas born | 6162 | 3519 | 7494 | 5031 | 9450 | 5557 | 7978 | 4787 |
| 2643 | 2463 | 3892 | 3190 | ||||||
| NZ born | 7360 | 6718 | |||||||
| 642 | |||||||||
Summary Table 6: WAP per capita fiscal impact by region of residence ($pc age 18-64)
| Region of residence | Years in NZ | All Migrants | |||||||
|---|---|---|---|---|---|---|---|---|---|
| less than 5 | between 5 and 14 | 15 or more | |||||||
| Auckland | Overseas born | 9007 | 5163 | 10864 | 5781 | 14168 | 9876 | 11406 | 7007 |
| 3844 | 5083 | 4292 | 4399 | ||||||
| NZ born | 16063 | 12832 | |||||||
| 3231 | |||||||||
| Wellington | Overseas born | 11289 | 5710 | 13002 | 7174 | 16365 | 7270 | 14197 | 6817 |
| 5579 | 5829 | 9095 | 7380 | ||||||
| NZ born | 15926 | 10457 | |||||||
| 5469 | |||||||||
| Rest of North Island | Overseas born | 9944 | 6874 | 12192 | 8252 | 16168 | 8986 | 13549 | 8233 |
| 3070 | 3941 | 7183 | 5317 | ||||||
| NZ born | 12588 | 12229 | |||||||
| 359 | |||||||||
| Christchurch | Overseas born | 8747 | 4982 | 10335 | 6302 | 15543 | 9396 | 11793 | 7038 |
| 3764 | 4033 | 6148 | 4756 | ||||||
| NZ born | 13067 | 11785 | |||||||
| 1282 | |||||||||
| Rest of South Island | Overseas born | 9411 | 5374 | 11374 | 7636 | 14930 | 8780 | 12361 | 7418 |
| 4037 | 3738 | 6150 | 4943 | ||||||
| NZ born | 12145 | 11910 | |||||||
| 235 | |||||||||
All work is done, and services rendered at the request of, and for the purposes of the client only. Neither BERL nor any of its employees accepts any responsibility on any grounds whatsoever, including negligence, to any other person.
While every effort is made by BERL to ensure that the information, opinions and forecasts provided to the client are accurate and reliable, BERL shall not be liable for any adverse consequences of the client's decisions made in reliance of any report provided by BERL, nor shall BERL be held to have given or implied any warranty as to whether any report provided by BERL will assist in the performance of the client's functions.
