Immigration New Zealand Global Visa And Permit Survey 2008
Data table for Figure 3
| Region | 2008 |
|---|---|
| New Delhi | 4.6 |
| Moscow | 4.6 |
| London | 4.5 |
| Manila | 4.5 |
| Shanghai | 4.5 |
| Apia | 4.4 |
| Taipei | 4.4 |
| Beijing | 4.3 |
| Hong Kong | 4.3 |
| The Hague* | 4.3 |
| Dunedin | 4.2 |
| Bangkok | 4.2 |
| Nuku'alofa | 4.2 |
| Jakarta | 4.2 |
| Sydney | 4.2 |
| Hamilton | 4.2 |
| Singapore | 4.2 |
| Henderson | 4.2 |
| Pacific Division AKL* | 4.2 |
| Manukau | 4.1 |
| Christchurch | 4.1 |
| Palmerston North | 4 |
| Wellington | 4 |
| Suva | 4 |
| Business Migration* | 4 |
| Auckland Central | 3.8 |
| Palmerston North Student | 3.7 |
| Total | 4.1 |
*Caution: small sample size of n=50 or less?
