Immigration New Zealand Global Visa And Permit Survey 2008
Data table for Figure 4
| 2006 (n=983) | 2007 (n=569) | 2008 (n=645) | |
|---|---|---|---|
| Not answered | 2% | 1% | |
| Other | 4% | 6% | 2% |
| Books | 2% | 2% | 2% |
| Travel agent | 5% | 7% | 13% |
| Embassy | 6% | 5% | 4% |
| Previous visit/previous residency | 7% | 6% | 5% |
| Seminars | 8% | 8% | 11% |
| Educational institutes | 10% | 14% | 14% |
| Immigration consultant | 12% | 11% | 18% |
| Internet | 55% | 58% | 57% |
| Friends/family | 83% | 86% | 83% |
