Impact of the 2008 Youth Minimum Wage Reform
Appendix 1
| Wage & Salary Employed |
Weekly Hours Worked |
Self- Employed |
Study | Unem-ployed | Inactive | |
|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | |
| A: Controlling for Age-specific seasonal factors | ||||||
| age16_17 | ||||||
| 2008 | 0.0119 | -0.772 | -0.0032 | -0.0111 | 0.0013 | 0.0033 |
| (0.019) | (0.601) | (0.003) | (0.017) | (0.008) | (0.010) | |
| 2009 | -0.0337* | -2.293** | 0.0023 | 0.0113 | 0.0168* | 0.0189 |
| (0.016) | (0.421) | (0.002) | (0.011) | (0.008) | (0.012) | |
| 2010 | -0.0552** | -2.146** | 0.0002 | 0.0461** | 0.0129 | 0.0102 |
| (0.017) | (0.631) | (0.003) | (0.012) | (0.012) | (0.012) | |
| age18_19 | ||||||
| 2008 | 0.0400* | -0.0137 | -0.0070** | -0.0313* | 0.0021 | 0.0006 |
| (0.018) | (0.440) | (0.002) | (0.012) | (0.010) | (0.012) | |
| 2009 | -0.011 | -1.342** | 0.00076 | 0.0008 | 0.0046 | 0.0089 |
| (0.015) | (0.444) | (0.003) | (0.013) | (0.009) | (0.012) | |
| 2010 | 0.0057 | -2.807** | -0.00095 | -0.013 | 0.0075 | 0.0099 |
| (0.019) | (0.699) | (0.003) | (0.015) | (0.014) | (0.009) | |
| R-squared | 0.11 | 0.19 | 0.01 | 0.15 | 0.03 | 0.07 |
| B: Controlling for Age-specific business cycle factors | ||||||
| age16_17 | ||||||
| 2008 | 0.0108 | -0.762 | -0.0034 | -0.0077 | -0.0006 | 0.0012 |
| (0.018) | (0.564) | (0.003) | (0.017) | (0.008) | (0.010) | |
| 2009 | -0.0279+ | -1.672** | 0.0037 | -0.0053 | 0.0261** | 0.0285* |
| (0.016) | (0.453) | (0.002) | (0.012) | (0.008) | (0.012) | |
| 2010 | -0.0503** | -1.554* | 0.0016 | 0.0327** | 0.0201 | 0.0175 |
| (0.017) | (0.653) | (0.003) | (0.013) | (0.012) | (0.012) | |
| age18_19 | ||||||
| 2008 | 0.0390* | -0.0696 | -0.0072** | -0.0277* | -0.0002 | -0.0020 |
| (0.016) | (0.442) | (0.002) | (0.012) | (0.010) | (0.012) | |
| 2009 | -0.0074 | -0.964* | 0.0024 | -0.0026 | 0.0035 | 0.0068 |
| (0.015) | (0.479) | (0.003) | (0.013) | (0.009) | (0.013) | |
| 2010 | 0.0109 | -2.337** | 0.0011 | -0.020 | 0.0081 | 0.0095 |
| (0.019) | (0.739) | (0.003) | (0.015) | (0.014) | (0.010) | |
| R-squared | 0.11 | 0.19 | 0.01 | 0.15 | 0.03 | 0.07 |
| Observations | 249,304 | 125,560 | 249,304 | 249,304 | 249,304 | 249,304 |
Table 9A: Estimated impacts on Quarterly outcomes, 2004–2010 samples
Table 9B: Estimated impacts on Quarterly outcomes, 2004–2010 samples
| Received | Log (weekly | Log (weekly | |
|---|---|---|---|
| Benefits | earnings) | income) | |
| A: Controlling for age-specific and year-specific factors | |||
| age16_17 2008 |
-0.0273+ | 0.0264 | 0.0391 |
| (0.015) | (0.044) | (0.065) | |
| 2009 | -0.0302** | -0.142** | -0.0694 |
| (0.009) | (0.040) | (0.047) | |
| 2010 | -0.0586** | 0.132* | -0.0947+ |
| (0.015) | (0.056) | (0.056) | |
| age18_19 2008 |
-0.0345+ | -0.0033 | 0.0556 |
| (0.018) | (0.039) | (0.065) | |
| 2009 | -0.0262* | -0.105** | -0.040 |
| (0.010) | (0.037) | (0.041) | |
| 2010 | -0.0206* | -0.132** | -0.0103 |
| (0.009) | (0.049) | (0.041) | |
| R-squared | 0.09 | 0.32 | 0.29 |
| B: Controlling for age-specific business cycle factors | |||
| age16_17 2008 |
-0.0174 | 0.0664 | 0.102+ |
| (0.016) | (0.058) | (0.057) | |
| 2009 | 0.0483 | 0.134 | 0.386* |
| (0.059) | (0.250) | (0.169) | |
| 2010 | 0.0643 | 0.550 | 0.591* |
| (0.091) | (0.384) | (0.263) | |
| age18_19 2008 |
-0.023 | -0.0639 | 0.0292 |
| (0.021) | (0.040) | (0.064) | |
| 2009 | 0.0767 | -0.497** | -0.118 |
| (0.087) | (0.153) | (0.234) | |
| 2010 | 0.139 | -0.732** | -0.117 |
| (0.134) | (0.238) | (0.367) | |
| R-squared | 0.10 | 0.32 | 0.29 |
| Observations | 17,065 | 8,413 | 17,065 |
Figure 8: Histograms of Wages between Youth/New Entrant and Adult Minimum Wages, 2007–2010


