| 1996 | 2001 | 2006 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| NZ Born | Earlier Migrants | Recent Migrants | NZ Born | Earlier Migrants | Recent Migrants | NZ Born | Earlier Migrants | Recent Migrants | |
| Age | |||||||||
| 25-29 | 18% | 12% | 22% | 16% | 9% | 21% | 14% | 10% | 22% |
| 30-34 | 19% | 16% | 26% | 18% | 14% | 24% | 17% | 13% | 23% |
| 35-39 | 19% | 17% | 20% | 18% | 19% | 22% | 18% | 18% | 20% |
| 40-44 | 17% | 18% | 16% | 18% | 19% | 16% | 18% | 21% | 17% |
| 45-49 | 15% | 20% | 11% | 16% | 19% | 10% | 18% | 20% | 11% |
| 50-54 | 12% | 17% | 5% | 14% | 20% | 6% | 15% | 18% | 6% |
| Qualifications | |||||||||
| Missing Qualifications | 9% | 15% | 21% | 7% | 7% | 8% | 4% | 5% | 4% |
| No Qualifications | 31% | 25% | 12% | 23% | 15% | 6% | 20% | 13% | 5% |
| School Qualifications | 27% | 23% | 17% | 34% | 39% | 37% | 31% | 32% | 30% |
| Post-school Qualifications | 23% | 22% | 16% | 24% | 20% | 17% | 28% | 23% | 23% |
| Degree Qualifications | 9% | 15% | 34% | 12% | 20% | 32% | 17% | 28% | 38% |
| Region of Birth | |||||||||
| Australia | 7% | 7% | 7% | 5% | 6% | 4% | |||
| Pacific Islands | 22% | 6% | 22% | 12% | 21% | 9% | |||
| British Isles | 41% | 18% | 34% | 17% | 27% | 21% | |||
| Western and Northern Europe | 6% | 5% | 6% | 4% | 5% | 4% | |||
| Southern and Eastern Europe | 1% | 5% | 2% | 4% | 2% | 3% | |||
| North Africa and the Middle East | 1% | 3% | 1% | 3% | 2% | 2% | |||
| South-East Asia | 6% | 7% | 7% | 9% | 8% | 7% | |||
| North-East Asia | 4% | 28% | 9% | 21% | 13% | 20% | |||
| South and Central Asia | 3% | 7% | 4% | 9% | 5% | 13% | |||
| North America | 3% | 5% | 3% | 4% | 3% | 4% | |||
| Central and South America | 1% | 1% | 1% | 1% | 1% | 2% | |||
| Sub-Saharan Africa (inc South Africa) | 2% | 6% | 3% | 12% | 6% | 10% | |||
| Percent of Population | 80% | 15% | 5% | 78% | 16% | 6% | 74% | 17% | 9% |
| Individuals | 1,161,048 | 221,835 | 67,002 | 1,189,629 | 238,341 | 87,780 | 1,173,768 | 276,573 | 138,465 |
Note: Recent migrants first arrived in New Zealand in the five years prior to the census. All other migrants are classified as earlier migrants. See the text for more information on how the regions of birth are defined.