| Impact of a Change in: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand Born | Earlier Migrants | Recent Migrants | |||||||||||||||||
| on wages of | LegProfMgr | Tech/Trade | Serv&Plant | LegProfMgr | Tech/Trade | Serv&Plant | LegProfMgr | Tech/Trade | Serv&Plant | ||||||||||
| New Zealand-Born | LegProfMgr | -0.298 | ** | 0.074 | ** | 0.265 | ** | -0.027 | ** | -0.028 | ** | 0.014 | -0.018 | ** | 0.004 | 0.013 | ** | ||
| Tech/Trade | 0.108 | ** | -0.413 | ** | -0.015 | 0.010 | 0.027 | ** | -0.049 | ** | 0.029 | ** | -0.009 | -0.012 | * | ||||
| Serv&Plant | 0.203 | ** | -0.008 | -0.693 | ** | 0.024 | ** | 0.006 | 0.016 | * | -0.004 | 0.001 | -0.002 | ||||||
| Earlier Migrants | LegProfMgr | -0.113 | ** | 0.028 | 0.132 | ** | -0.640 | ** | -0.016 | 0.002 | -0.002 | 0.021 | ** | 0.004 | |||||
| Tech/Trade | -0.205 | ** | 0.137 | ** | 0.057 | -0.029 | -0.843 | ** | 0.165 | ** | 0.020 | -0.027 | * | 0.033 | ** | ||||
| Serv&Plant | 0.061 | -0.150 | ** | 0.093 | * | 0.002 | 0.100 | ** | -1.052 | ** | -0.010 | -0.009 | -0.023 | ** | |||||
| Recent Migrants | LegProfMgr | -0.223 | ** | 0.254 | ** | -0.059 | -0.005 | 0.034 | -0.029 | -0.837 | ** | 0.029 | -0.017 | ||||||
| Tech/Trade | 0.092 | -0.128 | 0.035 | 0.111 | ** | -0.080 | * | -0.042 | 0.050 | -0.923 | ** | -0.019 | |||||||
| Serv&Plant | 0.185 | ** | -0.121 | * | -0.041 | 0.016 | 0.066 | ** | -0.074 | ** | -0.020 | -0.013 | -1.075 | ** | |||||
Notes: Each row reports the (transformed) estimates from one equation of a nine-equation system of factor demands of the form described in equation (14). LegProfMgr aggregates Legislators, Administrators, and Managers; and Professionals, Tech/Trade aggregates Technicians, Associate Professionals; and Trade Workers, and Serv&Plant aggregates the remaining occupation groups. 414 observations out of a total of 420 potential observations were used in the estimates, accounting for 99.9% of employment.
** 5% Significance, * 10% Significance