Department of Labour logo for printing

The impact of immigration on the labour market outcomes of New Zealanders

Table 2: Qualifications for recent migrants by region of birth in 1996, 2001 and 2006
  None School Post-School Degree % of RMs
1996 (# Recent Migrants = 67,002, # NZ Born = 1,161,048)
North-East Asia 18% 26% 13% 43% 28%
British Isles 8% 22% 34% 36% 18%
South-East Asia 29% 19% 14% 38% 7%
Australia 14% 26% 28% 31% 7%
South and Central Asia 7% 13% 9% 70% 7%
Sub-Saharan Africa (incl South Africa) 7% 15% 28% 50% 6%
Pacific Islands 44% 31% 16% 9% 6%
Southern and Eastern Europe 4% 20% 19% 57% 5%
Western and Northern Europe 6% 20% 36% 37% 5%
North America 5% 18% 10% 66% 5%
North Africa and the Middle East 17% 15% 10% 58% 3%
Central and South America 8% 22% 23% 47% 1%
New Zealand-born 34% 30% 26% 10%  
2001 (# Recent Migrants = 87,780, # NZ Born = 1,189,629)
North-East Asia 5% 52% 11% 31% 21%
British Isles 3% 32% 27% 39% 17%
Sub-Saharan Africa (incl South Africa) 3% 33% 33% 31% 12%
Pacific Islands 21% 51% 20% 8% 12%
South and Central Asia 5% 27% 12% 57% 9%
South-East Asia 14% 38% 10% 38% 9%
Australia 4% 42% 21% 33% 5%
Western and Northern Europe 1% 44% 21% 34% 4%
Southern and Eastern Europe 2% 45% 16% 37% 4%
North America 1% 32% 9% 58% 4%
North Africa and the Middle East 9% 39% 10% 41% 3%
Central and South America 4% 42% 13% 41% 1%
New Zealand-born 25% 37% 25% 13%  
2006 (# Recent Migrants = 138,465, # NZ Born = 1,173,768)
British Isles 2% 25% 31% 42% 21%
North-East Asia 7% 43% 16% 34% 20%
South and Central Asia 4% 18% 15% 63% 13%
Sub-Saharan Africa (incl South Africa) 2% 32% 40% 26% 10%
Pacific Islands 16% 45% 27% 12% 9%
South-East Asia 9% 26% 17% 47% 7%
Australia 3% 32% 26% 39% 4%
Western and Northern Europe 1% 25% 31% 43% 4%
North America 1% 25% 12% 61% 4%
Southern and Eastern Europe 1% 30% 27% 42% 3%
North Africa and the Middle East 16% 32% 16% 36% 2%
Central and South America 3% 32% 24% 40% 2%
New Zealand-born 21% 33% 29% 18%  

Note: See the note to Table 1 for more information. These figures are the shares out of the total of non-missing qualifications.