| 1996 | 2001 | 2006 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NZ | EM | RM | NZ | EM | RM | NZ | EM | RM | ||
| Percent Employed | 78% | 76% | 55% | 80% | 77% | 62% | 82% | 79% | 73% | |
| Industry Distribution | ||||||||||
| Agriculture, Fishery and Forestry | 10% | 4% | 4% | 9% | 4% | 3% | 8% | 3% | 3% | |
| Manufacturing, Mining, and Utilities | 15% | 19% | 15% | 14% | 16% | 13% | 13% | 14% | 12% | |
| Construction | 7% | 5% | 4% | 7% | 5% | 4% | 8% | 5% | 6% | |
| Wholesale Trade | 6% | 6% | 7% | 6% | 6% | 6% | 6% | 6% | 5% | |
| Retail Trade | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 11% | 12% | |
| Accommodation, Cafes and Restaurants | 3% | 4% | 6% | 3% | 4% | 6% | 3% | 5% | 7% | |
| Transport, Storage, and Communication | 6% | 5% | 4% | 6% | 5% | 4% | 5% | 5% | 5% | |
| Finance and Insurance | 4% | 3% | 3% | 3% | 4% | 4% | 4% | 4% | 4% | |
| Property and Business Services | 10% | 11% | 14% | 12% | 13% | 14% | 13% | 15% | 16% | |
| Government Administration and Defense | 5% | 5% | 3% | 4% | 4% | 3% | 4% | 3% | 3% | |
| Education | 7% | 8% | 8% | 8% | 9% | 10% | 8% | 8% | 7% | |
| Health and Community Services | 7% | 8% | 9% | 9% | 10% | 11% | 8% | 10% | 10% | |
| Cultural and Recreational Services | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 2% | 2% | |
| Personal and Other Services | 4% | 4% | 3% | 4% | 4% | 3% | 4% | 4% | 3% | |
| Missing Industry | 4% | 5% | 8% | 3% | 4% | 7% | 4% | 5% | 5% | |
| Occupation Distribution | ||||||||||
| Legislators, Administrators and Managers | 14% | 15% | 14% | 14% | 15% | 12% | 17% | 17% | 14% | |
| Professionals | 13% | 16% | 21% | 15% | 19% | 24% | 16% | 21% | 21% | |
| Technicians and Associate Professionals | 12% | 13% | 15% | 12% | 12% | 12% | 13% | 13% | 14% | |
| Clerks | 13% | 13% | 10% | 13% | 12% | 10% | 11% | 10% | 11% | |
| Service and Sales Workers | 11% | 11% | 12% | 12% | 12% | 12% | 11% | 11% | 13% | |
| Agriculture, Fishery and Forestry Workers | 10% | 4% | 4% | 8% | 4% | 3% | 7% | 3% | 3% | |
| Trades Workers | 9% | 9% | 7% | 9% | 8% | 7% | 9% | 7% | 8% | |
| Plant and Machine Operators | 9% | 9% | 5% | 9% | 8% | 6% | 8% | 7% | 5% | |
| Elementary Occupations | 6% | 6% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | |
| Missing Occupation | 3% | 4% | 7% | 4% | 5% | 8% | 4% | 5% | 6% | |
| Predicted Occupation Distribution (All individuals) | ||||||||||
| Legislators, Administrators, and Managers | 13% | 13% | 13% | 14% | 15% | 12% | 16% | 17% | 14% | |
| Professionals | 12% | 16% | 19% | 14% | 18% | 22% | 16% | 20% | 20% | |
| Technicians and Associate Professionals | 12% | 12% | 15% | 12% | 12% | 11% | 13% | 13% | 14% | |
| Clerks, Agriculture, Trades, and Operators | 43% | 39% | 30% | 40% | 35% | 30% | 37% | 30% | 30% | |
| Service and Sales, and Elementary | 20% | 20% | 23% | 19% | 20% | 24% | 19% | 20% | 22% | |
| Percent of Employed Individuals | 82% | 15% | 3% | 80% | 15% | 5% | 75% | 17% | 8% | |
| Employed Individuals | 906,663 | 169,221 | 36,519 | 948,906 | 182,613 | 54,246 | 964,821 | 218,145 | 100,464 | |
| Individuals | 1,161,048 | 221,835 | 67,002 | 1,189,629 | 238,341 | 87,780 | 1,173,768 | 276,573 | 138,465 | |
Note: See the note to Table 1 for more information and the text for a description of how predicted occupations are created. NZ = New Zealand-born, EM = earlier migrants and RM = recent migrants.