Department of Labour logo for printing

The impact of immigration on the labour market outcomes of New Zealanders

Table 4: Wages for migrants and the New Zealand born in different skill-groups in 1996, 2001 and 2006
  1996 2001 2006
  NZ Born Earlier Migrants Recent Migrants NZ Born Earlier Migrants Recent Migrants NZ Born Earlier Migrants Recent Migrants
Avg. Real Hourly Wage for All Employed $17.37 $18.23 $17.73 $18.88 $18.69 $19.76 $21.00 $19.88 $20.90
Avg. Real Hourly Wage by Qualifications
Missing Qualifications $15.11 $15.80 $16.13 $16.69 $15.89 $15.60 $18.35 $16.23 $16.53
No Qualifications $14.57 $14.01 $13.02 $15.33 $15.00 $12.65 $16.41 $15.12 $13.16
School Qualifications $17.40 $17.07 $16.66 $18.32 $17.98 $16.21 $20.23 $18.42 $16.67
Post-school Qualifications $18.72 $19.62 $18.59 $19.87 $20.78 $18.77 $22.09 $22.67 $21.02
Degree Qualifications $25.18 $24.47 $21.91 $26.71 $27.13 $23.36 $26.66 $25.65 $22.93
Avg. Real Hourly Wage by Predicted Occupation
Service and Sales, and Elementary $15.96 $15.54 $15.57 $17.09 $16.28 $17.09 $19.08 $17.00 $17.89
Clerks, Agriculture, Trades, and Operators $16.81 $17.10 $16.78 $18.23 $17.56 $18.43 $20.51 $19.30 $19.91
Technicians and Associate Professionals $18.34 $19.67 $19.44 $19.49 $20.21 $21.00 $21.46 $21.14 $22.16
Legislators, Administrators, and Managers $19.05 $19.41 $19.39 $20.63 $20.25 $21.42 $22.27 $21.41 $22.37
Professionals $20.92 $21.40 $21.63 $22.53 $22.11 $24.24 $24.09 $23.03 $24.49
Percent of Employed Individuals 82% 15% 3% 80% 15% 5% 75% 17% 8%
Employed Individuals 906,663 169,221 36,519 948,906 182,613 54,246 964,821 218,145 100,464
Individuals 1,161,048 221,835 67,002 1,189,629 238,341 87,780 1,173,768 276,573 138,465

Note: Wages are in June 2006 dollars. See the note to Table 1 for more information and the text for a description of how predicted occupations are created.