| Employment Rate | Mean Log Hourly Wage | |||||
|---|---|---|---|---|---|---|
| New Zealand Born | Earlier Migrants | Recent Migrants | New Zealand Born | Earlier Migrants | Recent Migrants | |
| Age-Qualification Skill Groups - 140 LMAs w/ Age/Qual/LMA, Age/Qual/Year, LMA/Year and Year Fixed Effects | ||||||
| Recent Migrant Share | -0.005 | -0.147 | -0.573** | 0.284** | 0.157 | -0.168 |
| (0.036) | (0.100) | (0.180) | (0.089) | (0.120) | (0.160) | |
| Observations | 9,985 | 7,712 | 4,710 | 9,982 | 7,583 | 4,469 |
| R-squared | 0.95 | 0.77 | 0.82 | 0.98 | 0.95 | 0.93 |
| Predicted Occupation Skill Groups - 140 LMAs w/ Occ/LMA, Occ/Year, LMA/Year, and Year Fixed Effects | ||||||
| Recent Migrant Share | -0.193** | -0.077 | -0.509** | 1.266** | 0.504 | -0.289 |
| (0.047) | (0.140) | (0.140) | (0.400) | (0.360) | (0.250) | |
| Observations | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,090 |
| R-squared | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 0.99 |
Note: Each cell of the table is from a separate regression with the form of equation (1). All regressions are variance weighted by the skill-group population in each LMA for the examined sub-group in a particular year. Standard errors that account for skill-group/LMA clustering are in parentheses. See the note to Table 1 for more information and the text for a description of how predicted occupations are created.
** 5% Significance, * 10% Significance