| Impact of a Change in Nativity Group within: | ||||||
|---|---|---|---|---|---|---|
| 24 Age*Qual Skill-Groups | 5 Predicted Occ Skill-Groups | |||||
| NZ | EM | RM | NZ | EM | RM | |
| on Employment of | ||||||
| NZ | -0.033 | 0.025 | 0.008 | -0.043 | 0.033 | 0.011 |
| EM | 0.132 | -0.140 | 0.008 | 0.174 | -0.184 | 0.011 |
| RM | 0.132 | 0.025 | -0.156 | 0.174 | 0.033 | -0.206 |
| on Wages of | ||||||
| NZ | -0.014 | 0.010 | 0.003 | -0.043 | 0.032 | 0.011 |
| EM | 0.054 | -0.058 | 0.003 | 0.173 | -0.184 | 0.011 |
| RM | 0.054 | 0.010 | -0.065 | 0.173 | 0.032 | -0.205 |
Note: Elasticities are derived from the results presented in Table 7 for 140 LMAs using instrumental variables.
NZ = New Zealand-born, EM = earlier migrants and RM = recent migrants.