| Impact of a Change in Nativity Group within: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Age*Qual Skill-Groups | 5 Predicted Occ Skill-Groups | |||||||||||
| NZ | EM | RM | NZ | EM | RM | |||||||
| on Wages of | using SUR estimation | |||||||||||
| NZ | 0.003 | ** | -0.002 | -0.001 | ** | 0.001 | -0.001 | 0.000 | ||||
| EM | -0.008 | 0.005 | 0.008 | ** | -0.005 | 0.005 | 0.002 | |||||
| RM | -0.017 | ** | 0.024 | ** | -0.002 | -0.001 | 0.005 | 0.002 | ||||
| on Wages of | using IV-3SLS estimation | |||||||||||
| NZ | 0.008 | -0.005 | -0.003 | 0.003 | -0.002 | -0.001 | * | |||||
| EM | -0.024 | 0.016 | 0.020 | -0.008 | -0.013 | 0.025 | ** | |||||
| RM | -0.038 | 0.061 | -0.006 | -0.021 | * | 0.079 | ** | -0.073 | ||||
| Obs (Potn Obs/% Emp) | 2,757 (10,080 / 89.1%) | 2,070 (2,100 / 99.9%) | ||||||||||
Note: Each row reports the (transformed) estimates from one equation of the three-equation system of factor demands described in equation (14). NZ = New Zealand-born, EM = earlier migrants and RM = recent migrants.
** 5% Significance, * 10% Significance