| Year | Skilled/ Business Stream | Parent Sibling Adult Child Stream | Uncapped Family Sponsored Stream | International/ Humanitarian Stream | NZRP minimum | NZRP maximum |
|---|---|---|---|---|---|---|
| 2001/02 | 35,876 | 7,075 | 7,201 | 2,704 | 45,000 | 53,000 |
| 2002/03 | 30,443 | 5,055 | 8,846 | 4,194 | 45,000 | 50,000 |
| 2003/04 | 20,596 | 5,156 | 8,306 | 4,959 | 45,000 | 50,000 |
| 2004/05 | 29,826 | 4,549 | 9,400 | 5,040 | 45,000 | 50,000 |
| 2005/06 | 31,870 | 5,876 | 9,091 | 4,399 | 45,000 | 51,500 |
| 2006/07 | 28,140 | 5,409 | 9,296 | 4,119 | 47,000 | 52,000 |
| 2007/08 | 27,303 | 5,177 | 9,460 | 4,137 | 45,000 | 50,000 |
Back to Introduction to the Longitudinal Immigration Survey: New Zealand