New Faces, New Futures: New Zealand
Data table for Figure 2.3
| Age | Sex | All migrants | |
|---|---|---|---|
| Male | Female | ||
| 16 - 24 | 14.3 | 14.7 | 14.5 |
| 25 - 34 | 34.2 | 37.7 | 36 |
| 35 - 44 | 30.5 | 29.8 | 30.1 |
| 45 - 54 | 13.3 | 10.5 | 11.9 |
| 55 - 64 | 4.6 | 4.1 | 4.3 |
| 65 and over | 3.3 | 3.1 | 3.2 |
| All migrants % | 100 | 100 | 100 |
| Total weighted | 17,530 | 18,690 | 36,220 |
