Department of Labour logo for printing

New Faces, New Futures: New Zealand

Data table for Figure 2.7

Previous experience in New Zealand by immigration approval category
Time spent in New Zealand Immigration approval category
Skilled principal  Skilled secondary  Business category Family Partner Family Parent  Pacific category  Other  All migrants
All migrants % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
All migrants  12,490 8,470 2,190 7,020 2,300 1,620 2,140 36,220
Been in NZ: Employed 73.6 43.7 58.4 62.5 3.5 27.8 32.7 54.6
Been in NZ: Not Employed 18.0 39.1 35.2 29.9 68.3 35.2 31.8 31.1
Never been in NZ 7.7 15.2 4.1 6.0 23.0 32.1 32.7 12.4
Not specified 0.8 2.1 2.3 1.4 5.2 4.3 3.3 1.9

Back to Background Characteristics