Department of Labour logo for printing

In This Section

Downloads

New Faces, New Futures: New Zealand

Data table for Figure 2.11

Number of languages spoken by migrants by region of origin
Number of languages spoken well One language only  Two languages  Three languages  Four or more languages 
All migrants 34.9 44.9 15.8 4.4
UK/Irish Republic 76.3 18.2 4.3 1.2
South Africa  22.6 65.7 9.1 3.1
North America  61.0 30.8 6.9 0.0
Rest of Europe  3.6 44.3 33.9 18.1
North Asia  7.0 62.5 26.5 4.0
South Asia  7.9 40.8 38.9 12.0
South East Asia  8.9 62.1 21.1 8.4
Pacific  17.6 72.4 8.7 1.6
Other 21.4 54.1 20.8 3.8

Back to Background Characteristics