New Faces, New Futures: New Zealand
Data table for Figure 3.9
| Time stayed with family (offshore approvals) | Less than 6 weeks | 6 - 12 weeks | More than 12 weeks |
|---|---|---|---|
| All Migrants | 21.6 | 11.0 | 17.6 |
| Skilled principal | 26.0 | 8.8 | 4.6 |
| Skilled secondary | 19.2 | 6.0 | 4.5 |
| Business category | 16.1 | S | S |
| Family Partner | 23.4 | 17.0 | 20.6 |
| Family Parent | 10.9 | 14.0 | 51.2 |
| Pacific category | 29.0 | 20.4 | 26.9 |
| Other | 22.3 | 14.6 | 35.0 |
