New Faces, New Futures: New Zealand
Data table for Figure 3.10
| Number of places lived at since residence approval | 1 address | 2 addresses | 3 or more addresses |
|---|---|---|---|
| All Migrants | 61.7 | 31.1 | 7.3 |
| Skilled principal | 57.0 | 33.9 | 9.0 |
| Skilled secondary | 57.4 | 32.7 | 10.0 |
| Business category | 73.5 | 22.4 | 4.1 |
| Family Partner | 71.8 | 23.4 | 4.8 |
| Family Parent | 70.0 | 27.4 | 2.6 |
| Pacific category | 45.1 | 48.8 | 5.6 |
| Other | 63.1 | 33.2 | 3.7 |
