New Faces, New Futures: New Zealand
Data table for Figure 4.2
| Years of education | 10 or fewer | 11–13 years | 14–16 years | 17 or more years |
|---|---|---|---|---|
| All migrants | 9.6 | 28.8 | 34.1 | 27.4 |
| Skilled principal | 2.6 | 15.1 | 38.4 | 43.8 |
| Skilled secondary | 6.5 | 38.4 | 32.0 | 22.9 |
| Business category | 14.6 | 43.4 | 32.9 | 9.1 |
| Family Partner | 9.1 | 26.1 | 39.7 | 24.9 |
| Family Parent | 40.4 | 30.7 | 18.9 | 9.6 |
| Pacific category | 14.8 | 51.9 | 24.7 | 8.0 |
| Other | 22.5 | 45.1 | 23.5 | 9.4 |
