New Faces, New Futures: New Zealand
Data table for Figure 5.4
| English as language spoken best | Very good/good English language ability | Moderate/poor English language ability | |
|---|---|---|---|
| All migrants | 76.9 | 69.1 | 45.2 |
| Skilled principal | 95.5 | 87.7 | 87.5 |
| Skilled secondary | 61.4 | 60.3 | 52.3 |
| Business category | 52.3 | 38.7 | 68.1 |
| Family Partner | 78.0 | 63.3 | 44.2 |
| Pacific category | 79.5 | 64.1 | 70.5 |
| Other | 45.7 | 48.6 | 22.2 |
