New Faces, New Futures: New Zealand
Data table for Figure 5.5
| Have been to NZ: employed | Have been to NZ: not employed | Have not been to NZ before | |
|---|---|---|---|
| All migrants | 88.0 | 47.8 | 52.2 |
| Skilled principal | 94.9 | 87.6 | 89.6 |
| Skilled secondary | 82.4 | 43.3 | 42.6 |
| Business category | 76.6 | 24.7 | S |
| Family Partner | 82.0 | 45.7 | 40.5 |
| Pacific category | 91.1 | 63.2 | 56.9 |
| Other | 84.6 | 20.1 | 36.4 |
