New Faces, New Futures: New Zealand
Data table for Figure 6.5
| region | income |
|---|---|
| Marlborough | $26,400 |
| West Coast | $27,000 |
| Bay of Plenty | $27,600 |
| Nelson | $32,900 |
| Southland | $33,300 |
| Canterbury | $33,800 |
| Auckland | $34,900 |
| Tasman | $35,500 |
| Waikato | $36,900 |
| Otago | $36,900 |
| Hawke's Bay | $37,900 |
| Manawatu-Wanganui | $41,900 |
| Wellington | $42,000 |
| Gisborne | $42,800 |
| Northland | $42,900 |
| Taranaki | $44,600 |
