Department of Labour logo for printing

In This Section

Downloads

New Faces, New Futures: New Zealand

Data table for Figure 6.8

Ability to meet cost of living in New Zealand by income
Income range Not enough money Enough money More than enough money
>$70,000 15.9 57.6 26.9
$50,001 to $70,000 17.1 65 17.6
$40,001 to $50,000 25.9 65.4 8.7
$30,001 to $40,000 26.4 65.1 8.5
$20,001 to $30,000 35.5 57.7 6.3
$10,001 to $20,000 38.5 58.8 3.1
$10,000 or less 46.8 48.9 4.3

 

Back to Migrants' Income and Assets