Department of Labour logo for printing

New Faces, New Futures: New Zealand

Data table for Figure 7.12

Migrants' rating of settlement in New Zealand by region of origin
UK/Irish Republic South Africa North America Rest of Europe North Asia South Asia South East Asia Pacific Other total
All migrants % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
All migrants 11,670 3,180 1,590 2,210 6,530 3,160 1,900 4,380 1,590 36,200
Very settled 48.9 46.9 44.0 35.3 18.8 26.9 32.6 48.6 34.6 38.9
Settled 39.8 45.6 45.9 52.5 61.9 52.8 54.2 45.9 50.9 48.4
Neither settled nor unsettled 8.8 6.3 6.9 11.3 16.1 15.5 10.0 4.6 12.6 10.3
Unsettled/very unsettled 2.5 1.6 3.8 0.9 2.9 4.7 2.1 0.7 1.9 2.4

 

Back to Migrants' Settlement Experiences and Outcomes