Department of Labour logo for printing

New Faces, New Futures: New Zealand

Data table for Figure 7.13

Migrants' rating of settlement of their spouse/partner by region of origin
  UK/Irish Republic South Africa North America Rest of Europe North Asia South Asia South East Asia Pacific Other total
All migrants % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
All migrants 7,710 2,080 730 1,110 2,110 1,540 670 1,910 730 18,580
Very settled 47.0 41.8 42.5 36.9 16.1 24.0 28.4 36.6 34.2 37.9
Settled 36.4 47.1 38.4 48.6 63.5 50.6 59.7 57.1 50.7 46.2
Neither settled nor unsettled 10.0 8.2 8.2 9.9 16.1 16.9 9.0 3.7 8.2 10.2
Unsettled/very unsettled 6.6 3.4 9.6 5.4 3.8 9.1 S 2.6 5.5 5.6

 

Back to Migrants' Settlement Experiences and Outcomes