New Faces, New Futures: New Zealand
Data table for Figure 7.21
| Category | Very Good/Excellent | Good | Fair/Poor |
|---|---|---|---|
| Skilled principal | 81.7 | 17.1 | 1.1 |
| Skilled secondary | 79.3 | 17.8 | 3.0 |
| Business category | 68.5 | 27.4 | 3.7 |
| Family Partner | 76.5 | 18.6 | 4.8 |
| Family Parent | 40.9 | 37.4 | 21.7 |
| Pacific category | 87.7 | 12.3 | S |
| Other | 76.6 | 16.8 | 6.1 |
