New Faces, New Futures: New Zealand
Data table for Figure 8.3
| same group | English is a main language spoken | Very good/good English language ability | Moderate/poor English language ability | All migrants |
|---|---|---|---|---|
| All/Most of them | 43.8 | 49.9 | 75.6 | 49.6 |
| About half of them | 16.3 | 19.6 | 11.9 | 16.6 |
| Few/None of them | 39.7 | 30.6 | 12.3 | 33.6 |
| All migrants % | 100 | 100 | 100 | 100 |
| All migrants | 20700 | 9600 | 4460 | 34820 |
