New Faces, New Futures: New Zealand
Data table for Figure 8.5
| region | Important/ Very important | Neither important nor unimportant | Unimportant/ Very unimportant |
|---|---|---|---|
| UK/Irish Republic | 41.9 | 42.3 | 15.4 |
| South Africa | 57.2 | 26.4 | 16.4 |
| North America | 50.9 | 32.7 | 16.4 |
| Rest of Europe | 48.9 | 34.8 | 15.4 |
| North Asia | 75.8 | 19.1 | 4.4 |
| South Asia | 89.6 | 9.2 | 1.3 |
| South East Asia | 79.5 | 14.7 | 5.3 |
| Pacific | 91.8 | 4.6 | 1.6 |
| Other | 72.3 | 18.2 | 9.4 |
