Department of Labour logo for printing

In This Section

Downloads

New Faces, New Futures: New Zealand

Data table for Figure 8.11

How safe migrants feel in New Zealand by region of origin
Region Very safe  Safe  Neither safe nor unsafe Unsafe  Very unsafe 
UK/Irish Republic 42.2 48.6 7.9 1.0 0.3
South Africa  56.9 38.7 3.1 0.6 S
North America  44.0 45.9 5.7 3.1 S
Rest of Europe  39.8 49.8 10.0 0.9 S
North Asia  10.9 55.3 24.0 8.9 1.1
South Asia  28.9 55.6 10.5 4.4 0.6
South East Asia  26.5 59.3 12.2 2.1 S
Pacific  24.2 63.2 10.0 2.1 S
Other  39.0 53.5 6.3 1.3 S

 

Back to Social Relationships and Social Support