| Age group (years) | Immigration approval category (%) | Total (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Skilled principal | Skilled secondary | Business category | Family Partner | Family Parent | Pacific category | Other | ||
| Mean | 35.2 | 34.6 | 36.2 | 33.0 | 60.7 | 31.4 | 34.4 | 36.1 |
| Median | 34.0 | 35.0 | 39.0 | 31.0 | 63.0 | 31.0 | 33.0 | 34.0 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total weighted | 12,490 | 8,470 | 2,190 | 7,020 | 2,300 | 1,620 | 2,140 | 36,220 |
| 16-24 | 7.0 | 16.8 | 31.1 | 14.1 | 7.0 | 24.1 | 33.6 | 14.5 |
| 25-34 | 44.7 | 29.8 | 10.0 | 51.3 | 1.3 | 42.0 | 19.6 | 36.0 |
| 35-44 | 35.1 | 39.6 | 28.3 | 22.8 | S | 30.2 | 22.9 | 30.1 |
| 45-54 | 12.3 | 12.4 | 23.7 | 8.8 | 9.6 | 4.3 | 12.6 | 11.9 |
| 55-64 | 0.9 | 1.4 | 4.6 | 2.4 | 39.1 | S | 7.9 | 4.3 |
| 65 and over | ... | S | 1.8 | 0.7 | 42.2 | S | 3.3 | 3.2 |
Symbols:
S = suppressed for confidentiality reasons.
... Not applicable.