| Language | Immigration approval category (%) | Total (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Skilled principal | Skilled secondary | Business category | Family Partner | Family Parent | Pacific category | Other | ||
| Total weighted | 12,490 | 8,470 | 2,190 | 7,020 | 2,300 | 1,620 | 2,140 | 36,220 |
| English | 70.0 | 71.5 | 29.7 | 53.6 | 38.7 | 24.1 | 45.3 | 59.3 |
| Sinitic nfd1 | 6.1 | 3.2 | 8.2 | 8.1 | 3.5 | S | 4.2 | 5.4 |
| Northern Chinese2 | 4.2 | 3.2 | 12.8 | 5.7 | 6.5 | S | 3.3 | 4.7 |
| Hindi | 3.3 | 3.4 | 2.3 | 3.7 | 10.0 | 13.0 | 7.9 | 4.5 |
| Samoan | S | S | S | 2.4 | 3.0 | 48.1 | 11.2 | 3.5 |
| Korean | 1.9 | 2.0 | 32.0 | 0.9 | 1.3 | S | 0.9 | 3.4 |
| Afrikaans | 3.8 | 5.3 | S | 0.6 | 2.6 | S | 1.9 | 3.0 |
| Yue3 | 1.4 | 0.6 | 5.5 | 3.0 | 3.5 | S | 2.8 | 1.9 |
| Tagalog | 1.5 | 2.4 | S | 1.7 | S | S | 2.3 | 1.5 |
| German | 1.8 | 2.0 | 1.4 | 1.7 | S | S | S | 1.5 |
| Punjabi | 1.0 | S | S | 4.0 | 3.0 | S | 2.3 | 1.4 |
| Tongan | 0.3 | S | S | 1.3 | 0.9 | 12.3 | 4.2 | 1.3 |
| Other language(s) | 14.7 | 14.4 | 9.1 | 22.1 | 17.8 | 8.6 | 15.4 | 15.7 |
Notes: Respondents could give multiple responses, so percentages may not add to 100.
1 Sinitic languages are Chinese dialects; nfd = not further defined.
2 Northern Chinese includes Mandarin.
3 Yue includes Cantonese.
Symbol: S = suppressed for confidentiality reasons.