| Marital status | Immigration approval category (%) | Total (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Skilled principal | Skilled secondary | Business category | Family Partner | Family Parent | Pacific category | Other | ||
| Total weighted | 12,480 | 8,460 | 2,190 | 7,020 | 2,300 | 1,620 | 2,120 | 36,180 |
| Partnered | 71.6 | 87.1 | 60.3 | 81.5 | 68.3 | 65.4 | 49.5 | 74.7 |
| NZ-born spouse/partner | 3.0 | 0.7 | S | 45.0 | S | 1.2 | 2.8 | 10.2 |
| Non-NZ born spouse/partner | 67.1 | 85.2 | 58.9 | 36.2 | 66.5 | 63.6 | 44.3 | 63.4 |
| Unknown where spouse/partner born | 1.4 | 1.1 | S | S | 1.3 | S | 2.4 | 1.1 |
| Not partnered | 28.4 | 13.1 | 39.3 | 18.5 | 31.3 | 34.0 | 50.5 | 25.3 |
Note: Excludes responses identified as not specified.
Symbol: S = suppressed for confidentiality reasons.