| Received help/Type of help | Immigration approval category (%) | Total (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Skilled principal | Skilled secondary | Business category | Family Partner | Family Parent | Pacific category | Other | ||
| Total weighted | 12,490 | 8,470 | 2,190 | 7,020 | 2,300 | 1,620 | 2,140 | 36,220 |
| Received help from an immigration adviser | ||||||||
| Yes | 32.7 | 36.0 | 69.4 | 20.7 | 17.8 | 32.1 | 38.8 | 32.8 |
| No | 67.3 | 64.0 | 30.6 | 79.3 | 82.2 | 67.9 | 61.2 | 67.2 |
| Type of help received from an immigration adviser1 | ||||||||
| Application for residence | 25.9 | 28.7 | 64.4 | 16.7 | 17.4 | 30.9 | 36.9 | 27.4 |
| Travel arrangements | 3.1 | 1.4 | 1.4 | 1.4 | S | 6.8 | 1.4 | 2.3 |
| Business contacts | 1.7 | 4.0 | 6.4 | S | S | S | 0.9 | 2.1 |
| Finding a place to live | 2.4 | 2.6 | 5.0 | 1.1 | S | S | S | 2.0 |
| Other | 6.6 | 6.3 | 2.7 | 3.1 | S | S | 2.3 | 4.7 |
Note: 1 Migrants could give multiple responses, so percentages may not add to the percentage who reported receiving help from an immigration adviser.
Symbol: S = suppressed for confidentiality reasons.