| Languages spoken well | Region of origin (%) | Total (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UK/ Irish Republic | South Africa | North America | Rest of Europe | North Asia | South Asia | South East Asia | Pacific | Other | ||
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total weighted | 2,150 | 660 | 340 | 540 | 2,670 | 880 | 470 | 1,450 | 340 | 9,510 |
| Studying | 10.7 | 28.8 | 14.7 | 31.5 | 45.7 | 19.3 | 38.3 | 29.7 | 47.1 | 29.4 |
| At home caring for dependants | 41.9 | 33.3 | 38.2 | 38.9 | 26.6 | 30.7 | 34.0 | 31.0 | 29.4 | 33.0 |
| Retired or at home without dependants | 14.4 | 22.7 | 11.8 | 5.6 | 9.7 | 22.7 | 12.8 | 16.6 | 8.8 | 13.8 |
| On holiday or visiting friends or relatives | 4.2 | S | S | 5.6 | 3.7 | 3.4 | S | 4.1 | S | 3.7 |
| Getting set up in NZ | 14.9 | 9.1 | 17.6 | 13.0 | 3.4 | 5.7 | 4.3 | 6.2 | S | 8.3 |
| Other | 7.4 | 4.5 | 14.7 | S | 8.6 | 13.6 | 6.4 | 8.3 | 8.8 | 8.2 |
| Multiple activities | 7.4 | S | S | S | 1.9 | 3.4 | S | 3.4 | S | 3.6 |
Notes: Excludes responses identified as not specified. Other activities included doing voluntary work, suffering ill health, trying to get qualifications recognised and other activities. Multiple activities include respondents who specified more than one main activity.
Symbol: S = suppressed for confidentiality reasons.