| Immigration approval category | LisNZ employment rate (%) | HLFS employment rate (adjusted for age and sex)1 (%) |
||||
|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | |
| Total | 80.0 | 61.4 | 70.4 | 83.8 | 67.9 | 75.6 |
| Skilled principal | 94.5 | 90.5 | 93.1 | 89.4 | 71.0 | 83.2 |
| Skilled secondary | 66.5 | 58.1 | 60.6 | 80.8 | 71.0 | 74.0 |
| Business category | 62.4 | 49.5 | 55.3 | 79.3 | 67.1 | 73.2 |
| Family Partner | 84.8 | 58.2 | 68.0 | 86.6 | 69.4 | 75.7 |
| Pacific category | 81.8 | 54.8 | 70.0 | 84.3 | 68.3 | 77.0 |
| Other | 41.5 | 31.3 | 36.2 | 63.7 | 51.4 | 57.3 |
Notes: 1 Source: Statistics New Zealand. The HLFS employment rates have been adjusted to match the age and gender profiles of LisNZ migrants.