| Labour force activity and employment status | Immigration approval category (%) | Total (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Skilled principal | Skilled secondary | Business category | Family Partner | Family Parent | Pacific category | Other | ||
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total weighted | 12,490 | 8,460 | 2,190 | 7,020 | 2,300 | 1,600 | 2,120 | 36,160 |
| Full-time | 88.5 | 40.1 | 41.1 | 54.6 | 8.3 | 65.0 | 54.2 | 59.6 |
| Part-time | 4.6 | 20.4 | 14.2 | 13.2 | 3.5 | 4.4 | 9.4 | 10.8 |
| Part-time but looking for full-time work1 | 1.4 | 4.4 | S | 4.4 | S | 2.5 | 4.2 | 2.8 |
| Part-time but not looking for full-time work1 | 3.3 | 16.2 | 13.2 | 8.7 | 2.6 | 2.5 | 5.2 | 8.0 |
| Looking for work | 1.8 | 4.8 | 1.8 | 3.4 | 4.3 | 4.4 | 4.7 | 3.3 |
| Other activity | 5.0 | 34.6 | 42.9 | 28.6 | 84.3 | 25.6 | 32.1 | 26.3 |
| Not specified | S | S | S | S | S | S | S | 0.1 |
Notes: Excludes missing responses.
1 Expressed as a proportion of all migrants.
Symbol: S = suppressed for confidentiality reasons.