| How respondent got their first job | Immigration approval category (%) | Total (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Skilled principal | Skilled secondary | Business category | Family Partner | Family Parent | Pacific category | Other | ||
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total weighted | 11,890 | 5,510 | 420 | 5,060 | 300 | 1,190 | 1,360 | 25,720 |
| Looked at job advertisements | 33.6 | 38.7 | 11.9 | 32.0 | 46.7 | 10.1 | 21.3 | 32.4 |
| Through friends or relatives | 13.5 | 25.2 | 52.4 | 32.4 | 40.0 | 47.1 | 49.3 | 24.1 |
| Contacted an employer | 24.5 | 18.9 | 14.3 | 17.2 | 6.7 | 13.4 | 14.7 | 20.5 |
| Through a private employment agency | 13.6 | 8.7 | 11.9 | 11.9 | S | 12.6 | 8.1 | 11.7 |
| Was asked to apply for a position or head hunted | 6.5 | 4.0 | S | 2.8 | S | 3.4 | 3.7 | 4.8 |
| Transferred to NZ by my employer | 2.6 | 0.7 | S | S | S | 6.7 | S | 1.7 |
| Other | 5.7 | 3.8 | 9.5 | 3.2 | S | 6.7 | 1.5 | 4.7 |
Notes: Includes migrants who had worked in New Zealand in the last 30 months. Excludes don't know responses and response refusals.
Symbol: S = suppressed for confidentiality reasons.