| Main source of income | Immigration approval category (%) | Total (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Skilled principal | Skilled secondary | Business category | Family Partner | Family Parent | Pacific category | Other | ||
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total weighted | 11,670 | 5,130 | 1,110 | 4,710 | 320 | 1,140 | 1,360 | 25,430 |
| NZ wages/salary | 88.3 | 87.5 | 25.2 | 79.6 | 71.9 | 85.1 | 81.6 | 83.1 |
| NZ self-employment | 1.9 | 3.7 | 38.7 | 6.2 | S | S | 5.1 | 4.6 |
| Unemployment benefit | S | 0.4 | S | 1.1 | S | S | 2.9 | 0.6 |
| Overseas sources | 0.4 | 0.4 | S | 0.8 | 15.6 | S | S | 0.7 |
| Not specified | 9.2 | 8.0 | 34.2 | 12.3 | 15.6 | 14.0 | 8.8 | 10.9 |
Symbol: S = suppressed for confidentiality reasons.