| Government assistance received | Immigration approval category (%) | Total (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Skilled principal | Skilled secondary | Business category | Family Partner | Family Parent | Pacific category | Other | ||
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total weighted | 12,490 | 8,470 | 2,190 | 7,020 | 2,300 | 1,620 | 2,140 | 36,220 |
| Received payments | 6.0 | 9.3 | 6.4 | 12.5 | 7.0 | 21.6 | 14.5 | 9.3 |
| No payments received | 93.8 | 90.8 | 92.7 | 87.6 | 93.5 | 77.8 | 85.5 | 90.5 |
| Not specified | 0.2 | S | 1.4 | S | S | S | S | 0.2 |
Symbol: S = suppressed for confidentiality reasons