| Asset value | Immigration approval category (%) | Total (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Skilled principal | Skilled secondary | Business category | Family Partner | Family Parent | Pacific category | Other | ||
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Total weighted | 12,490 | 8,470 | 2,190 | 7,020 | 2,300 | 1,620 | 2,140 | 36,220 |
| Under $25,001 | 16.3 | 12.8 | 8.2 | 13.7 | 10.4 | 17.9 | 16.4 | 14.1 |
| $25,001-$50,000 | 5.1 | 5.3 | S | 4.4 | 2.2 | 1.9 | 1.4 | 4.2 |
| $50,001-$75,000 | 3.0 | 2.0 | S | 2.4 | 2.2 | 1.9 | S | 2.3 |
| $75,001-$100,000 | 2.7 | 1.8 | 2.7 | 2.3 | 4.3 | S | 2.8 | 2.4 |
| $100,001-$200,000 | 11.9 | 12.8 | 5.5 | 10.5 | 5.7 | 1.9 | 5.6 | 10.2 |
| $200,001-$500,000 | 20.2 | 20.7 | 12.3 | 13.8 | 11.7 | 1.9 | 7.5 | 16.5 |
| $500,001-$1,000,000 | 6.2 | 5.9 | 12.3 | 6.0 | 4.3 | S | 2.8 | 5.9 |
| Over $1,000,000 | 3.4 | 2.6 | 12.8 | 3.3 | 2.6 | S | 2.8 | 3.5 |
| No assets | 24.7 | 30.5 | 37.9 | 39.6 | 53.0 | 69.8 | 56.5 | 35.5 |
| Not specified/refused1 | 6.5 | 5.7 | 6.8 | 4.3 | 3.5 | 3.1 | 3.3 | 5.4 |
Note: 1 Includes respondents who did not specify whether they owned assets or did not provide a value for their assets.
Symbol: S = suppressed for confidentiality reasons.