| Asset source and type | Immigration approval category (%) | Total (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Skilled principal | Skilled secondary | Business category | Family Partner | Family Parent | Pacific category | Other | ||
| Total weighted | 12,490 | 8,470 | 2,190 | 7,020 | 2,300 | 1,620 | 2,140 | 36,220 |
| New Zealand | 57.9 | 55.1 | 49.8 | 49.7 | 21.3 | 21.6 | 32.7 | 49.8 |
| Property | 29.8 | 33.8 | 33.8 | 32.2 | 12.6 | 3.1 | 14.5 | 28.2 |
| Financial | 29.9 | 24.1 | 24.2 | 19.8 | 12.2 | 10.5 | 13.6 | 23.3 |
| Other | 25.7 | 22.4 | 11.9 | 18.7 | 6.5 | 15.4 | 14.0 | 20.4 |
| Overseas | 37.8 | 32.6 | 29.7 | 25.1 | 31.7 | 12.3 | 19.2 | 31.1 |
| Property | 19.0 | 16.9 | 22.4 | 13.2 | 25.7 | 9.9 | 14.0 | 17.3 |
| Financial | 23.5 | 21.1 | 12.8 | 14.8 | 10.0 | 2.5 | 7.5 | 17.8 |
| Other | 2.2 | 1.4 | S | 1.4 | 3.9 | 1.9 | 1.9 | 1.9 |
| No assets | 24.7 | 30.5 | 37.9 | 39.6 | 53.0 | 69.8 | 56.5 | 35.5 |
Notes: Respondents can own more than one asset type or own assets in more than one source country, so percentages may not add to 100. Financial assets included items such as shares/share options, fixed interest investments, investment trusts, bonds, unit trusts/mutual funds, group investment funds, options and futures, syndicated investments, bonus bonds, and bank savings and deposits.
Symbol: S = suppressed for confidentiality reasons.