Residence approval category |
Region of origin | |||||||
|---|---|---|---|---|---|---|---|---|
| ESANA | UK/Irish Republic | North Asia | South Asia | South East Asia | Pacific | Other | Total | |
Total |
3,285 | |||||||
| Business – Principal | 300 | |||||||
| Business – Secondary | 150 | |||||||
| General Skills | 300 | |||||||
| Talented Migrants(1) | 150 | |||||||
| Skilled Migrants | 350 | 500 | 350 | 200 | 150 | 350 | 300 | 2,200 |
| Family Partner | 300(2) | 150 | 50 | 150 | 150 | 150 | 950 | |
| Family Parent | 300 | |||||||
| Family Quota | 300 | |||||||
| Samoan Quota | 150 | |||||||
| Pacific Access | 100 | |||||||
| Other | 100 | |||||||
| Total | 5,000 | |||||||
| Allocation to visa | ||||||||
| Business – Principal | 165 | |||||||
| Business – Secondary | 76 | |||||||
| General Skills | 0 | |||||||
| Talented Migrants(1) | 0 | |||||||
| Skilled Migrants | 44 | 180 | 70 | 14 | 13 | 61 | 56 | 438 |
| Family Partner | 131(2) | 34 | 13 | 80 | 46 | 23 | 327 | |
| Family Parent | 231 | |||||||
| Family Quota | 207 | |||||||
| Samoan Quota | 150 | |||||||
| Pacific Access | 100 | |||||||
| Other | 21 | |||||||
Total |
1,715 | |||||||
| Allocation to permit | ||||||||
| Business – Principal | 135 | |||||||
| Business – Secondary | 74 | |||||||
| General Skills | 300 | |||||||
| Talented Migrants(1) | 150 | |||||||
| Skilled Migrants | 306 | 320 | 280 | 186 | 137 | 289 | 244 | 1,762 |
| Family Partner | 169(2) | 116 | 37 | 70 | 104 | 127 | 623 | |
| Family Parent | 69 | |||||||
| Family Quota | 93 | |||||||
| Samoan Quota | 0 | |||||||
| Pacific Access | 0 | |||||||
| Other | 79 | |||||||