| Residence approval category | Region of origin | |||||||
|---|---|---|---|---|---|---|---|---|
| ESANA | UK/Irish Republic | North Asia | South Asia | South East Asia | Pacific | Other | Total | |
| Total | 12,202 | |||||||
| Business - Principal | 673 | |||||||
| Business - Secondary | 335 | |||||||
| General Skills | 320 | |||||||
| Talented Migrants(1) | 313 | |||||||
| Skilled Migrants | 852 | 1,388 | 969 | 775 | 681 | 339 | 411 | 5,415 |
| Family Partner | 742(2) | 336 | 305 | 321 | 346 | 94 | 2,144 | |
| Family Parent | 887 | |||||||
| Family Other | 833 | |||||||
| Samoan Quota | 553 | |||||||
| Pacific Access | 496 | |||||||
| Other | 233 | |||||||
Notes: (1) Includes the Talent and the Long Term Skills Shortage List Occupation policies.(2) Includes both ESANA (Europe, South Africa, and North America) and UK/Irish Republic.