| Eligibility status | Number in the sample | Percent (%) | ||||
|---|---|---|---|---|---|---|
| Offshore | Onshore | Total | Offshore | Onshore | Total | |
| Total number in the sample | 4,409 | 7,793 | 12,202 | |||
| Ineligible | ||||||
| Did not arrive in time or take up residence | 145 | 0 | 145 | 14.4 | 0.0 | 10.8 |
| No initial contact in New Zealand | 755 | 229 | 984 | 74.8 | 68.0 | 73.1 |
| Other reason(1) | 109 | 108 | 217 | 10.8 | 32.0 | 16.1 |
| Total | 1,009 | 337 | 1,346 | 100.0 | 100.0 | 100.0 |
| Eligible | ||||||
| Response | 1,937 | 5,200 | 7,137 | 57.0 | 69.7 | 65.7 |
| Cannot be contacted | 1,336 | 1,796 | 3,132 | 39.3 | 24.1 | 28.9 |
| Refusal | 95 | 405 | 500 | 2.8 | 5.4 | 4.6 |
| Bilingual interviewer not available or respondent was sick | 32 | 55 | 87 | 0.9 | 0.7 | 0.8 |
| Total | 3,400 | 7,456 | 10,856 | 100.0 | 100.0 | 100.0 |
Notes: 1 Includes migrants who died before the interview date, migrants who did not speak a survey language, and migrants aged under 16 at the time of residence approval.