| Region of origin | Immigration approval category | |||||||
|---|---|---|---|---|---|---|---|---|
| Skilled principal | Skilled secondary | Business category | Family Partner | Family Parent | Pacific category | Other | Total | |
| Total | 2,460 | 1,525 | 430 | 1,310 | 450 | 465 | 495 | 7,135 |
| UK/Irish Republic | 590 | 420 | 50 | 290 | 90 | ... | 60 | 1,500 |
| South Africa | 170 | 150 | 10 | 15 | 40 | ... | 25 | 415 |
| North America | 85 | 45 | 10 | 85 | 10 | 10 | 10 | 235 |
| Rest of Europe | 105 | 80 | 10 | 85 | 10 | ... | 20 | 310 |
| North Asia | 455 | 195 | 285 | 195 | 115 | ... | 90 | 1,335 |
| South Asia | 395 | 195 | 15 | 195 | 75 | ... | 25 | 905 |
| South East Asia | 320 | 185 | 10 | 180 | 15 | ... | 40 | 750 |
| Pacific | 145 | 105 | 30 | 195 | 90 | 465 | 180 | 1,215 |
| Other | 195 | 145 | 10 | 60 | 10 | ... | 45 | 470 |
Notes: ... Not applicable.