| New Zealand | Australia | Canada | United States | |
|---|---|---|---|---|
| Earnings and Income Dispersion | ||||
| 90th to 10th pctile gross earnings ratio | 2.65 | 3.12 | 3.69 | 4.63 |
| 90th to 50th pctile gross earnings ratio | 1.77 | 1.89 | 1.81 | 2.28 |
| 50th to 10th pctile gross earnings ratio | 1.50 | 1.65 | 2.03 | 2.03 |
| Income Gini (Whole population) | 0.339 | 0.317 | 0.301 | 0.357 |
| Net replacement rate1 | 52% | 53% | 51% | 29% |
| Trade Union Density (%) | 22.60% | 24.30% | 28.20% | 12.80% |
| Employment Protection Legislation (EPL2) | 1.29 | 1.47 | 1.13 | 0.65 |
Notes: All data are from the OECD's online database (http://stats.oecd.org/wbos/).
1 Average of net replacement rates over 60 months of unemployment, 2001 - averaged over four household types from OECD (2007) Benefits and Wages 2007: OECD Indicators. OECD, Paris.