Department of Labour logo for printing

Working Long Hours in New Zealand: A Profile of Long Hours Workers Using Data From The 2006 Census

Table for Appendix A

Long Hours By Industry
Hours worked in employment per week Total employed % of workforce Total 50+ Ranking 50+ absolute numbers % in industry working 50+ 50+ ranking% % of 50+ workers
Agriculture 102,612 5.60% 45,795 1 44.63% 7 11.02%
Professional, Scientific and Technical Services (except Computer Systems Design and Related Services) 125,811 6.87% 27,072 2 21.52% 53 6.51%
Preschool and School Education 88,188 4.81% 25,500 3 28.92% 23 6.14%
Construction Services 80,226 4.38% 21,672 4 27.01% 24 5.21%
Road Transport 30,546 1.67% 15,438 5 50.54% 4 3.71%
Other Store-Based Retailing 100,548 5.49% 14,295 6 14.22% 79 3.44%
Food and Beverage Services 75,576 4.12% 13,221 7 17.49% 65 3.18%
Property Operators and Real Estate Services 39,120 2.13% 11,793 8 30.15% 19 2.84%
Food Product Manufacturing 52,344 2.86% 11,490 9 21.95% 46 2.76%
 Building Construction 44,634 2.44% 11,358 10 25.45% 29 2.73%
Not Elsewhere Included 46,110 2.52% 9,954 11 21.59% 52 2.39%
Heavy and Civil Engineering Construction 18,072 0.99% 8,193 12 45.34% 6 1.97%
Food Retailing 55,800 3.05% 8,142 13 14.59% 77 1.96%
Repair and Maintenance 31,170 1.70% 7,656 14 24.56% 30 1.84%
Administrative Services 38,346 2.09% 7,419 15 19.35% 58 1.79%
Personal and Other Services 43,323 2.36% 7,059 16 16.29% 71 1.70%
Accommodation 29,121 1.59% 6,837 17 23.48% 34 1.65%
Medical and Other Health Care Services 55,017 3.00% 6,642 18 12.07% 83 1.60%
Agriculture, Forestry and Fishing Support Services 16,854 0.92% 6,225 19 36.93% 14 1.50%
Machinery and Equipment Wholesaling 26,496 1.45% 6,069 20 22.91% 39 1.46%
Public Administration 42,048 2.29% 5,841 21 13.89% 80 1.41%
Public Order, Safety and Regulatory Services 26,643 1.45% 5,802 22 21.78% 49 1.40%
Machinery and Equipment Manufacturing 26,505 1.45% 5,739 23 21.65% 51 1.38%
Finance 36,873 2.01% 5,643 24 15.30% 74 1.36%
Tertiary Education 27,831 1.52% 5,310 25 19.08% 61 1.28%
Fabricated Metal Product Manufacturing 21,462 1.17% 5,241 26 24.42% 32 1.26%
Hospitals 41,679 2.27% 5,235 27 12.56% 81 1.26%
Motor Vehicle and Motor Vehicle Parts Retailing 16,263 0.89% 4,854 28 29.85% 22 1.17%
Other Goods Wholesaling 24,810 1.35% 4,806 29 19.37% 57 1.16%
Computer Systems Design and Related Services 20,490 1.12% 4,593 30 22.42% 43 1.11%
Wood Product Manufacturing 18,249 1.00% 4,206 31 23.05% 37 1.01%
Basic Material Wholesaling 16,800 0.92% 4,104 32 24.43% 31 0.99%
Building Cleaning, Pest Control and Other Support Services 24,339 1.33% 4,047 33 16.63% 68 0.97%
Transport Support Services 13,179 0.72% 3,972 34 30.14% 20 0.96%
Grocery, Liquor and Tobacco Product Wholesaling 16,122 0.88% 3,753 35 23.28% 35 0.90%
Auxiliary Finance and Insurance Services 15,969 0.87% 3,477 36 21.77% 50 0.84%
Sport and Recreation Activities 17,529 0.96% 3,411 37 19.46% 56 0.82%
Postal and Courier Pick-up and Delivery Services 15,123 0.83% 3,333 38 22.04% 45 0.80%
Rental and Hiring Services (except Real Estate) 12,945 0.71% 3,120 39 24.10% 33 0.75%
Adult, Community and Other Education 19,353 1.06% 2,943 40 15.21% 75 0.71%
Textile, Leather, Clothing and Footwear Manufacturing 17,004 0.93% 2,889 41 16.99% 66 0.70%
Social Assistance Services 28,317 1.55% 2,643 42 9.33% 85 0.64%
Transport Equipment Manufacturing 11,487 0.63% 2,580 43 22.46% 42 0.62%
Furniture and Other Manufacturing 11,946 0.65% 2,406 44 20.14% 55 0.58%
Non-Metallic Mineral Product Manufacturing 6,534 0.36% 2,391 45 36.59% 15 0.58%
Motion Picture and Sound Recording Activities 6,018 0.33% 2,382 46 39.58% 10 0.57%
Defence 8,712 0.48% 2,271 47 26.07% 26 0.55%
Residential Care Services 28,425 1.55% 2,202 48 7.75% 86 0.53%
Polymer Product and Rubber Product Manufacturing 10,545 0.58% 2,007 49 19.03% 62 0.48%
Printing 11,205 0.61% 1,974 50 17.62% 64 0.47%
Motor Vehicle and Motor Vehicle Parts Wholesaling 6,867 0.37% 1,788 51 26.04% 27 0.43%
Forestry and Logging 5,298 0.29% 1,749 52 33.01% 17 0.42%
Publishing (except Internet and Music Publishing) 10,086 0.55% 1,458 53 14.46% 78 0.35%
Telecommunications Services 7,500 0.41% 1,431 54 19.08% 60 0.34%
Fuel Retailing 8,484 0.46% 1,386 55 16.34% 70 0.33%
Air and Space Transport 8,097 0.44% 1,365 56 16.86% 67 0.33%
Non Store Retailing and Retail Commission Based Buying and/or Selling 5,853 0.32% 1,347 57 23.01% 38 0.32%
Warehousing and Storage Services 4,926 0.27% 1,272 58 25.82% 28 0.31%
Other Transport 3,012 0.16% 1,242 59 41.24% 9 0.30%
Artistic Activities 5,343 0.29% 1,215 60 22.74% 40 0.29%
Basic Chemical and Chemical Product Manufacturing 5,841 0.32% 1,125 61 19.26% 59 0.27%
Waste Collection, Treatment and Disposal Services 3,426 0.19% 1,101 62 32.14% 18 0.26%
 Beverage and Tobacco Product Manufacturing 4,623 0.25% 1,074 63 23.23% 36 0.26%
Pulp, Paper and Converted Paper Product Manufacturing 4,917 0.27% 1,074 64 21.84% 48 0.26%
Insurance and Superannuation Funds 8,643 0.47% 1,071 65 12.39% 82 0.26%
Broadcasting (except Internet) 4,815 0.26% 1,065 66 22.12% 44 0.26%
Commission Based Wholesaling 3,393 0.19% 1,014 67 29.89% 21 0.24%
Non-Metallic Mineral Mining and Quarrying 1,650 0.09% 978 68 59.27% 1 0.24%
Fishing, Hunting and Trapping 1,920 0.10% 957 69 49.84% 5 0.23%
Primary Metal and Metal Product Manufacturing 4,293 0.23% 942 70 21.94% 47 0.23%
Heritage Activities 5,307 0.29% 789 71 14.87% 76 0.19%
 Electricity Supply 3,582 0.20% 675 72 18.84% 63 0.16%
Internet Service Providers, Web Search Portals and Data Processing Services 3,606 0.20% 585 73 16.22% 72 0.14%
Water Transport 1,551 0.08% 564 74 36.36% 16 0.14%
Exploration and Other Mining Support Services 882 0.05% 477 75 54.08% 3 0.11%
 Petroleum and Coal Product Manufacturing 1,218 0.07% 456 76 37.44% 12 0.11%
Aquaculture 984 0.05% 372 77 37.80% 11 0.09%
Rail Transport 1,551 0.08% 351 78 22.63% 41 0.08%
Gambling Activities 2,862 0.16% 333 79 11.64% 84 0.08%
Library and Other Information Services 3,828 0.21% 288 80 7.52% 87 0.07%
Coal Mining 735 0.04% 273 81 37.14% 13 0.07%
Water Supply, Sewerage and Drainage Services 1,611 0.09% 267 82 16.57% 69 0.06%
Metal Ore Mining 420 0.02% 246 83 58.57% 2 0.06%
Gas Supply 651 0.04% 138 84 21.20% 54 0.03%
Oil and Gas Extraction 279 0.02% 123 85 44.09% 8 0.03%
Internet Publishing and Broadcasting 57 0.00% 15 86 26.32% 25 0.00%
Private Households Employing Staff 39 0.00% 6 87 15.38% 73 0.00%

Back to Working Long Hours in New Zealand