Department of Labour logo for printing

Working Long Hours in New Zealand: A Profile of Long Hours Workers Using Data From The 2006 Census

Figure 8 data

Hours worked per week by annual income, total workforce
  Loss Zero Income $1 - $5,000 $5,001 - $10,000 $10,001 - $15,000 $15,001 - $20,000 $20,001 - $25,000 $25,001 - $30,000 $30,001 - $35,000 $35,001 - $40,000 $40,001 - $50,000 $50,001 - $70,000 $70,001 - $100,000 $100,001 or More Not stated
1-9 Hours 6.92% 22.80% 33.94% 14.33% 11.30% 6.87% 3.97% 2.74% 2.12% 1.78% 1.33% 1.16% 0.91% 1.08% 8.77%
10-19 hours 8.17% 16.98% 31.00% 32.13% 20.81% 12.80% 7.32% 4.27% 2.79% 2.25% 1.63% 1.50% 1.24% 1.68% 8.89%
20-29 hours 9.86% 12.98% 11.84% 18.58% 24.29% 20.92% 14.30% 9.36% 6.23% 4.70% 3.32% 2.79% 2.29% 2.84% 8.89%
30-39 hours 9.14% 8.51% 6.56% 10.45% 14.41% 19.45% 19.27% 16.65% 14.87% 13.53% 12.31% 9.51% 7.70% 6.56% 11.22%
40-49 hours 21.86% 17.45% 11.02% 15.89% 18.80% 27.59% 41.40% 50.81% 55.82% 56.07% 55.85% 50.70% 46.34% 33.35% 39.14%
50-59 hours 13.84% 6.47% 2.37% 3.63% 4.44% 5.64% 6.61% 8.19% 9.79% 12.12% 15.01% 20.32% 24.57% 30.57% 10.34%
60-69 hours 14.23% 5.93% 1.63% 2.46% 3.06% 3.64% 4.01% 4.68% 5.06% 6.08% 6.96% 9.36% 11.35% 15.35% 7.01%
70-79 hours 6.45% 3.16% 0.61% 0.97% 1.16% 1.33% 1.32% 1.48% 1.52% 1.64% 1.91% 2.60% 2.96% 4.38% 2.46%
80+ hours 9.53% 5.71% 1.03% 1.56% 1.74% 1.77% 1.80% 1.84% 1.79% 1.81% 1.69% 2.05% 2.63% 4.20% 3.29%

 

Back to Working Long Hours in New Zealand