Department of Labour logo for printing

Working Long Hours in New Zealand: A Profile of Long Hours Workers Using Data From The 2006 Census

Figure 9 data

A comparison of the working hours of those with incomes of $30,000 or less and above $100,000 per annum
Hours Worked in Employment Per Week 30-39 hours 40-49 hours 50-59 hours 60-69 hours 70-79 hours 80+ hours Total Total 50+ % of all those working 50+
Loss 765 1,830 1158 1,191 540 798 6282 3687 0.89%
Zero Income 702 1,440 534 489 261 471 3897 1755 0.42%
$1 - $5,000 6495 10,920 2346 1,614 600 1,023 22998 5583 1.34%
$5,001 - $10,000 9597 14,592 3339 2,259 894 1,434 32115 7926 1.91%
$10,001 - $15,000 15870 20,709 4890 3,375 1275 1,917 48036 11457 2.76%
$15,001 - $20,000 24552 34,815 7116 4,593 1680 2,238 74994 15627 3.76%
$20,001 - $25,000 28377 60,960 9735 5,904 1947 2,646 109569 20232 4.87%
$25,001 - $30,000 27561 84,090 13548 7,743 2442 3,039 138423 26772 6.44%
$30,001 - $35,000 24759 92,940 16305 8,430 2538 2,982 147954 30255 7.28%
$35,001 - $40,000 23712 98,223 21237 10,659 2880 3,177 159888 37953 9.13%
$40,001 - $50,000 28809 130,740 35133 16,287 4461 3,957 219387 59838 14.40%
$50,001 - $70,000 24198 129,030 51708 23,814 6627 5,226 240603 87375 21.02%
$70,001 - $100,000 8715 52,434 27798 12,846 3351 2,973 108117 46968 11.30%
$100,001 or More 6189 31,485 28863 14,490 4131 3,966 89124 51450 12.38%
Not Stated 4269 14,892 3933 2,667 936 1,251 27948 8787 2.11%

 

Back to Working Long Hours in New Zealand