Department of Labour logo for printing

Working Long Hours in New Zealand: A Profile of Long Hours Workers Using Data From The 2006 Census

Figure 10 data

Income by hours worked each week, full-time workers
Hours Worked in Employment Per Week 30-34 Hours 35-39 Hours 40-44 Hours 45-49 Hours 50-54 Hours 55-59 Hours 60-64 Hours 65-69 Hours 70-74 Hours 75-79 Hours 80-84 Hours 85+ Hours 
Loss 0.48% 0.19% 0.24% 0.22% 0.51% 0.49% 1.08% 0.78% 1.60% 1.39% 2.14% 2.16%
Zero Income 0.45% 0.17% 0.20% 0.13% 0.25% 0.20% 0.45% 0.30% 0.78% 0.62% 1.05% 1.46%
$1 - $5,000 3.71% 1.96% 1.52% 1.03% 0.99% 1.17% 1.29% 1.80% 1.67% 2.06% 2.28% 3.18%
$5,001 - $10,000 5.58% 2.81% 2.00% 1.48% 1.45% 1.54% 1.91% 2.08% 2.49% 3.08% 3.35% 4.33%
$10,001 - $15,000 9.55% 4.38% 2.88% 1.99% 2.13% 2.21% 2.93% 2.80% 3.55% 4.37% 4.69% 5.59%
$15,001 - $20,000 13.95% 7.48% 4.89% 3.16% 3.11% 3.19% 4.03% 3.58% 4.84% 4.99% 5.90% 6.15%
$20,001 - $25,000 14.07% 10.40% 8.65% 5.28% 4.33% 4.10% 5.15% 4.75% 5.47% 6.43% 6.90% 7.34%
$25,001 - $30,000 12.31% 11.27% 11.66% 8.15% 5.97% 5.88% 6.62% 6.79% 6.84% 8.17% 8.26% 8.14%
$30,001 - $35,000 9.16% 11.75% 12.59% 9.91% 7.22% 6.98% 7.27% 7.12% 7.04% 8.84% 8.26% 7.85%
$35,001 - $40,000 7.79% 12.10% 12.90% 11.71% 9.33% 9.33% 9.12% 9.35% 8.36% 8.23% 8.61% 8.53%
$40,001 - $50,000 8.41% 15.59% 16.51% 17.60% 15.46% 15.33% 13.71% 15.26% 13.08% 12.08% 11.06% 10.33%
$50,001 - $70,000 7.05% 13.12% 15.13% 20.95% 22.81% 22.40% 20.23% 21.51% 19.77% 16.25% 14.51% 13.73%
$70,001 - $100,000 2.64% 4.64% 5.70% 9.88% 12.17% 12.34% 11.08% 10.86% 9.67% 9.82% 8.40% 7.68%
$100,001 or More 2.69% 2.60% 3.11% 6.89% 12.52% 13.21% 12.81% 10.92% 12.16% 10.95% 11.28% 10.18%
Not Stated 2.16% 1.53% 2.01% 1.62% 1.76% 1.62% 2.33% 2.13% 2.70% 2.72% 3.33% 3.41%

 

Back to Working Long Hours in New Zealand